LT-40GX T2 Class Ultra-Low Residual Voltage Lightning Arrester for Precision equipment
The surge protection device belongs to T2 AC power surge protector,which is installed between the power supply network and the equipment to drain,suppress and reduce the overcurrent and overvoltage caused by induced lightning strikes or the power grid system,so as to reducethe harm to the electrical equipment.This product belongs to the ultra-low residual voltage SPD,and the protection effect after multiple similar protectors are combined is not as good as one ultra-low residual voltage SPD.
Characteristic
Location of Use:sub-distribution cabinet,JP cabinet etc
Network Systems:TN-S,TN-C,TT
Mode of Protection:L-PE、N-PE、L-PEN、L-N
Protective Elements:High Energy MOV
Chinese Standard:GB/T 18802.11-2020
IEC standard:IEC 61643-11:2011
European standard :EN 61643-11:2012
Certificates:CE
Technical Date
Max Continuous Operating Voltage | (AC)Uc | 275V | 320V | 385V | 440V |
Pated Voltage | AC)Un | 220V | 220V | 220V | 220V |
Nominal discharge curent (T2) | In | 20kA | 20kA | 20kA | 20kA |
Maximum discharge current | max | 40kA | 40kA | 40kA | 40kA |
Protection level | Up | 0.8 | 1.0 | 1.0 | 1.2 |
Follow Current Interrupt Rating | Ifi | NONE | |||
Response Time | tA | 100ns | |||
SPD Special disconnector | Recommend | LT-SSD40 | |||
TOV | N-PE | 1200V | |||
Residual current-Leakage current at | lpe | NONE | |||
Admissible short-circuit current | lsccr | 25000A | |||
Remote communication | With | ||||
Remote communication connection | 1411:NO,1112:NC | ||||
Remote contact rated current | 220V/0.5A |
Associated disconnectors | |
Thermal | disconnector internal |
Mechnical characteristics
Connection By screwterminals | 6-35mm² |
Terminal Screw Torque | 2.0 Nm |
Recommended Cable crossSection | ≥10mm² |
Insert wire length | 15mm |
Mounting DIN rail | 35mm(EN60715) |
Degree of Protection | IP20 |
Housing | PBT/PA |
Flame retardant grade | UL94 V0 |
Operating temperature | -40℃~+70℃ |
Operating relative humidity | 5%-95% |
Working atmospheric pressure | 70kPa~106kPa |
Size
Poles | 1P | 2P | 3P | 4P |
Size (mm) | 18×90×67 | 36×90×67 | 54×90×67 | 72×90×67 |
Packing | Inner box | |||
Deliyery packaging | Carton orPallet |
Dimensional drawing